Wine Fermenter Tank,Winery Equipment
SPECIFICATIONS:
Food Grade Material SUS 304/316 100% TIG Argon Welding
Open/Conical Top Conical/Flat Bottom
Dimple/Sprial Cooling Jackets Safety/Vacuum Valve
Thermometer Level Meter
Outlet with Valve With Filter device
Top Mounted Manhole Side Manhole
Sample Valve Drainage Port with Valve
with Circulation pipe Others as requirements
No | material | Size | Cooling | Ref. Size | Thickness | Bottom shape | Remark |
1 | 304 | 1m³ | 2m³ | φ1100*2200 | t2.0mm | Slop Flat Bottom | atmospheric |
2 | 304 | 1.5m³ | 2.4m³ | φ1300*2200 | t2.0mm | Slop Flat Bottom | atmospheric |
3 | 304 | 2m³ | 4m³ | φ1300*2600 | t2.0mm | Slop Flat Bottom | atmospheric |
4 | 304 | 3m³ | 5㎡ | φ1600*2600 | t2.0mm | Slop Flat Bottom | atmospheric |
5 | 304 | 5m³ | 5㎡ | φ1600*3500 | t2.5mm | Slop Flat Bottom | atmospheric |
6 | 304 | 5m³ | 5m³ | φ1900*3000 | t2.5mm | Slop Flat Bottom | atmospheric |
7 | 304 | 6m³ | 5.5㎡ | φ1770*3500 | t2.5mm | Slop Flat Bottom | atmospheric |
8 | 304 | 7.5m³ | 6.2㎡ | φ2000*3500 | t2.5mm | Slop Flat Bottom | atmospheric |
9 | 304 | 8m³ | 6.4㎡ | φ2050*3500 | t2.5mm | Slop Flat Bottom | atmospheric |
10 | 304 | 10m³ | 9.8㎡ | φ2100*4400 | t2.5mm/3mm | Slop Flat Bottom | atmospheric |
11 | 304 | 12.5m³ | 13㎡ | φ2100*4900 | t2.5mm/3mm | Slop Flat Bottom | atmospheric |
12 | 304 | 15m³ | 13.5㎡ | φ2150*5500 | 3mm | Slop Flat Bottom | atmospheric |
Tel.: +86 13969116032
E-mail: info@rainbowmachinery.cn
WhatsApp: +86 13969116032
WeChat: +86 13969116032
Add.: Jinan, China